ACADEMIC YEAR 2024-25 FEES STRUCTURE

Class Fees 1st Inst 2nd Inst 3rd Inst One Time Paid
Nur 20000 8200 7000 5000 19200
LKG 21000 6200 8000 7000 20200
UKG 22000 6000 10200 6000 21100
I - III 24600 8200 8300 8300 23600
IV - VI 27600 9200 9300 9300 26400
VII -VIII 37300 12200 12500 12800 35650
IX - X 39900 13500 13300 13300 38100
APRIL JULY NOV APRIL END
Note - School App Charges (Annually Rs 200 /-)
error: Content is protected !!